ELLINGTON
4
2
2
Total Areas
Residence | 251.21 m² | 27.04sq |
Garage | 39.24 m² | 4.22sq |
Alfresco | 33.53 m² | 3.61sq |
Portico | 9.77 m² | 1.05sq |
Verandah | 30.10 m² | 3.24sq |
Eaves | 6.35 m² | 0.68sq |
Porch | 1.57 m² | 0.17sq |
Total | 371.77 m² | 40.02sq |
Overall Width | 29.27 m | |
Overall Length | 16.68 m |
Dimensions
Master Bed | 3850 x 4190 |
Bed 2 | 3715 x 3100 |
Bed 3 | 3715 x 3100 |
Bed 4 | 3010 x 3750 |
Lounge | 4070 x 5580 |
Family/Meals | 8310 x 4590 |
Study | 1970 x 3100 |
Rumpus | 3990 x 4350 |
Alfresco | 8510 x 4000 |
Garage | 5990 x 6000 |